Sign In | Join Free | My xpshou.com |
|
Model Number : COB006
Place of Origin : China
MOQ : 1
Price : $179-199
Viewing Angle : 170°
Brightness : 1000cd
Refresh Rate : 3840Hz
Pixel Pitch : 0.62mm, 0.78mm, 0.93mm, 1.25mm, 1.5625mm, 1.875mm
Pixel Density : 2560000, 1638400, 1137777, 640000, 409600, 284444
Module Size : 150*168.75mm
Module Resolution : 240*270, 192*216, 160*180, 120*135, 96*108, 80*90
Cabinet Size : 600*337.5*39.75mm
Cabinet Resolution : 960*540, 768*432, 640×360, 480×270, 384×216, 320×180
Cabinet Weight : ≈4KG
Surface Hardness : 4H
Power Consumption : 700w/235w
Operating Voltage : AC100~240V
Grayscale : 16bit
Contrast Ratio : 10000:1
Model | P0.62 | P0.78 | P0.93 | P1.25 | P1.5625 | P1.875 | |||||
Pixel Pitch | 0.62mm | 0.78mm | 0.93mm | 1.25mm | 1.5625mm | 1.875mm | |||||
Pixel Density | 2560000 | 1638400 | 1137777 | 640000 | 409600 | 284444 | |||||
Module Size | 150*168.75mm | ||||||||||
Module Resolution | 240*270 | 192*216 | 160*180 | 120*135 | 96*108 | 80*90 | |||||
Cabinet Size | 600*337.5*39.75mm | ||||||||||
Cabinet Resolution | 960*540 | 768*432 | 640×360 | 480×270 | 384×216 | 320×180 | |||||
Cabinet Weight | ≈4KG | ||||||||||
Surface Hardness | 4H | ||||||||||
Brightness | 600nit | 550nit | |||||||||
Power Consumption | 700w/235w | ||||||||||
Operating Voltage | AC100~240V | ||||||||||
View Angle | 160°±10° | ||||||||||
Refresh Rate | 1920Hz-3840Hz | ||||||||||
Colour Temperature | 50&60 | ||||||||||
Maintenance | Front Maintenance |
![]() |
COB LED Display P0.9 P1.25 Indoor Video Wall 3840Hz Refresh Rate Images |